Page Loaded: 10:44:46pm
Data Updated: -
Varsity Softball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| WALB | | | 0 | | | 2 | | | 0 | | | 1 | | | 2 | | | 0 | | | 8 | | | 0 | || | 13 | | | 0 | | | 0 |
| FLUV | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 1 | | | 4 | | | 0 | || | 5 | | | 0 | | | 0 |
Inning 1
1 | WALB Ava Hardy flies out (P)
1 | WALB Olivia Notari grounds out (P)
1 | WALB Mary Kumer doubles (ꓘBP)
1 | WALB Addison Hux strikes out looking (BꓘKBꓘ)
1 | FLUV Lila Schwartz flies out (KFBP)
1 | FLUV Aleah Anderson grounds out (FBP)
1 | FLUV Megan Pounsberry singles (BP)
1 | FLUV Allison Gomez grounds out (ꓘP)
Inning 2
2 | WALB Isabella Simmons walks (KKBBBB)
2 | WALB Kynlee Miller walks (BBBB)
2 | WALB Summer Jones strikes out looking (BꓘFꓘ)
2 | WALB Aniyah Sims singles (P)
2 | WALB Kynlee Miller to second
2 | WALB Isabella Simmons to second
2 | WALB Gwyneth Davis singles (BFP)
2 | WALB Aniyah Sims out at second
2 | WALB Isabella Simmons scores
2 | WALB Kynlee Miller to third
2 | WALB Kynlee Miller scores
2 | WALB Ava Hardy pops out (P)
2 | FLUV Breeanna Miller grounds out (FP)
2 | FLUV Natalie Gomez grounds out (KBBFFBP)
2 | FLUV Lillian Mauck strikes out swinging (ꓘKK)
Inning 3
3 | WALB Olivia Notari grounds out (ꓘBP)
3 | WALB Mary Kumer strikes out swinging (BBꓘꓘK)
3 | WALB Addison Hux doubles (ꓘBBKBFP)
3 | WALB Isabella Simmons grounds out (ꓘFP)
3 | FLUV Ryleigh Birckhead grounds out (FBP)
3 | FLUV Peyton Baber lines out (P)
3 | FLUV Lila Schwartz flies out (BFFFBP)
Inning 4
4 | WALB Kynlee Miller doubles (BP)
4 | WALB Summer Jones flies out (ꓘBBBFP)
4 | WALB Kynlee Miller to third
4 | WALB Aniyah Sims pops out (KKBP)
4 | WALB Gwyneth Davis singles (BP)
4 | WALB Kynlee Miller scores
4 | WALB Ava Hardy flies out (ꓘBBFBP)
4 | FLUV Aleah Anderson grounds out (BBꓘFFP)
4 | FLUV Megan Pounsberry singles (BFP)
4 | FLUV Allison Gomez grounds out (BP)
4 | FLUV Megan Pounsberry to second
4 | FLUV Breeanna Miller singles (P)
4 | FLUV Megan Pounsberry to third
4 | FLUV Natalie Gomez flies out (KBBBFP)
Inning 5
5 | WALB Olivia Notari grounds out (BP)
5 | WALB Mary Kumer singles (FBBP)
5 | WALB Addison Hux strikes out swinging (ꓘFK)
5 | WALB Mary Kumer to second
5 | WALB Isabella Simmons doubles (BꓘP)
5 | WALB Mary Kumer scores
5 | WALB Kynlee Miller singles (ꓘP)
5 | WALB Isabella Simmons scores
5 | WALB Summer Jones pops out (BP)
5 | FLUV Lillian Mauck singles (P)
5 | FLUV Ryleigh Birckhead singles (FBFP)
5 | FLUV Lillian Mauck out at second
5 | FLUV Peyton Baber grounds out (BKBP)
5 | FLUV Ryleigh Birckhead to second
5 | FLUV Lila Schwartz grounds out (ꓘBP)
Inning 6
6 | WALB Aniyah Sims strikes out swinging (ꓘKK)
6 | WALB Gwyneth Davis flies out (P)
6 | WALB Ava Hardy singles (BFFBBP)
6 | WALB Olivia Notari grounds out (BBBP)
6 | FLUV Aleah Anderson singles (FFBP)
6 | FLUV Megan Pounsberry grounds out (P)
6 | FLUV Aleah Anderson to second
6 | FLUV Allison Gomez doubles (BP)
6 | FLUV Aleah Anderson scores
6 | FLUV Breeanna Miller grounds out (BBP)
6 | FLUV Allison Gomez to third
6 | FLUV Natalie Gomez flies out (FBꓘP)
Inning 7
7 | WALB Mary Kumer singles (BFP)
7 | WALB Addison Hux flies out (BP)
7 | WALB Isabella Simmons singles (P)
7 | WALB Mary Kumer scores
7 | WALB Kynlee Miller singles (P)
7 | WALB Isabella Simmons to second
7 | WALB Summer Jones doubles (BBBꓘFP)
7 | WALB Isabella Simmons scores
7 | WALB Kynlee Miller to third
7 | WALB Aniyah Sims doubles (P)
7 | WALB Kynlee Miller scores
7 | WALB Aniyah Sims to third
7 | WALB Gwyneth Davis wild pitch
7 | WALB Aniyah Sims scores
7 | WALB Summer Jones to third
7 | WALB Gwyneth Davis walks (KKBBBFB)
7 | WALB Summer Jones scores
7 | WALB Gwyneth Davis to third
7 | WALB Ava Hardy flies out (P)
7 | WALB Gwyneth Davis scores
7 | WALB Olivia Notari singles (P)
7 | WALB Mary Kumer walks (BBBꓘB)
7 | WALB Addison Hux doubles (BꓘBP)
7 | WALB Olivia Notari scores
7 | WALB Mary Kumer scores
7 | WALB Isabella Simmons flies out (KFP)
7 | FLUV Lillian Mauck lines out (FBBP)
7 | FLUV Ryleigh Birckhead singles (P)
7 | FLUV Peyton Baber singles (FBP)
7 | FLUV Ryleigh Birckhead to second
7 | FLUV Lila Schwartz singles (BꓘBꓘBP)
7 | FLUV Ryleigh Birckhead to third
7 | FLUV Peyton Baber to second
7 | FLUV Aleah Anderson triples (BP)
7 | FLUV Ryleigh Birckhead scores
7 | FLUV Peyton Baber scores
7 | FLUV Lila Schwartz scores
7 | FLUV Megan Pounsberry sacrifice fly (FBBP)
7 | FLUV Lila Schwartz scores
7 | FLUV Allison Gomez singles (P)
7 | FLUV Breeanna Miller lines out (P)
-END OF GAME-
STATS
FLUV
STATS
WALB