Page Loaded: 09:51:41pm
Data Updated: -
JV Baseball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| WALB | | | 0 | | | 0 | | | 0 | | | 3 | | | 0 | | | 0 | | | 0 | | | 0 | || | 3 | | | 0 | | | 0 |
| FLUV | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | | | 1 | | | 2 | | | 0 | || | 4 | | | 0 | | | 0 |
Inning 1
1 | WALB Leo Pesch strikes out looking
1 | WALB Corbin Knight grounds out
1 | WALB Austin Carroll singles
1 | WALB Kevin Thacher flies out
1 | FLUV Julian Lewis singles
1 | FLUV Brayden Lounsbury flies out
1 | FLUV Charlie Critzer out at home
1 | FLUV Julian Lewis to second
Inning 2
2 | FLUV Tyler Custer flies out
2 | WALB Simon Campbell flies out
2 | WALB Lucas Crombie strikes out swinging
2 | WALB Jonathan Robinson strikes out swinging
2 | FLUV Joshua Aldridge grounds out
2 | FLUV Grayson Peterson pops out
Inning 3
3 | FLUV Austin Martin flies out
3 | WALB Joseph Grassi grounds out
3 | WALB Jett Palmer strikes out looking
3 | WALB Leo Pesch grounds out
3 | FLUV Bryce Hoy singles
3 | FLUV Bryce Hoy to second
3 | FLUV Kaleb Morris singles
3 | FLUV Bryce Hoy to third
3 | FLUV Kaleb Morris to second
3 | FLUV Julian Lewis grounds out
3 | FLUV Bryce Hoy scores
3 | FLUV Kaleb Morris to third
3 | FLUV Brayden Lounsbury walks
3 | FLUV Brayden Lounsbury out at second
Inning 4
4 | FLUV Charlie Critzer strikes out looking
4 | WALB Corbin Knight walks
4 | WALB Austin Carroll singles
4 | WALB Corbin Knight to second
4 | WALB Kevin Thacher singles
4 | WALB Corbin Knight to third
4 | WALB Austin Carroll to second
4 | WALB Simon Campbell doubles
4 | WALB Corbin Knight scores
4 | WALB Austin Carroll scores
4 | WALB Kevin Thacher to third
4 | WALB Lucas Crombie walks
4 | WALB Jonathan Robinson sacrifice bunt
4 | WALB Kevin Thacher scores
4 | WALB Simon Campbell to third
4 | WALB Lucas Crombie to second
4 | WALB Shaun Steppe doubles
4 | WALB Simon Campbell out at home
4 | WALB Lucas Crombie to third
4 | WALB Jett Palmer grounds out
4 | FLUV Tyler Custer flies out
4 | FLUV Joshua Aldridge grounds out
Inning 5
5 | FLUV Grayson Peterson flies out
5 | WALB Leo Pesch grounds out
5 | WALB Corbin Knight walks
5 | WALB Austin Carroll lines out
5 | WALB Corbin Knight to second
5 | WALB Kevin Thacher strikes out looking
5 | FLUV Austin Martin flies out
5 | FLUV Bryce Hoy walks
5 | FLUV Bryce Hoy to second
5 | FLUV Holden Borrelli singles
5 | FLUV Bryce Hoy to third
5 | FLUV Holden Borrelli out at second
Inning 6
6 | FLUV Julian Lewis grounds out
6 | WALB Simon Campbell singles
6 | WALB Lucas Crombie strikes out swinging
6 | WALB Jonathan Robinson singles
6 | WALB Simon Campbell to second
6 | WALB Joseph Grassi doubles
6 | WALB Simon Campbell out at third
6 | WALB Jett Palmer grounds out
6 | FLUV Brayden Lounsbury singles
6 | FLUV Brayden Lounsbury to second
6 | FLUV Charlie Critzer singles
6 | FLUV Brayden Lounsbury scores
6 | FLUV Tyler Custer singles
6 | FLUV Charlie Critzer to second
6 | FLUV Joshua Aldridge pops out
6 | FLUV Grayson Peterson hit by pitch
6 | FLUV Austin Martin strikes out looking
Inning 7
7 | FLUV Bryce Hoy strikes out looking
7 | WALB Leo Pesch strikes out looking
7 | WALB Patterson Johnston-Fox strikes out looking
7 | WALB Austin Carroll grounds out
7 | FLUV Holden Borrelli singles
7 | FLUV Holden Borrelli to second
7 | FLUV Holden Borrelli to third
7 | FLUV Julian Lewis singles
7 | FLUV Holden Borrelli scores
7 | FLUV Julian Lewis to second
7 | FLUV Brayden Lounsbury walks
7 | FLUV Julian Lewis scores
-END OF GAME-
STATS
FLUV
STATS
WALB