Page Loaded: 07:53:04am
Data Updated: -
Varsity Softball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| ORAN | | | 2 | | | 0 | | | 1 | | | 2 | | | 2 | | | 2 | | | 0 | | | 0 | || | 9 | | | 15 | | | 0 |
| FLUV | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 3 | | | 0 | | | 0 | || | 4 | | | 8 | | | 0 |
Inning 1
1 | OCHS grounds out
1 | OCHS singles
1 | OCHS singles
1 | OCHS to second
1 | OCHS doubles
1 | OCHS scores
1 | OCHS out at third
1 | OCHS singles
1 | OCHS scores
1 | OCHS pops out
1 | Jillian Davis (FCHS) pops out
1 | Madeline Schmidt (FCHS) grounds out
1 | Lila Schwartz (FCHS) strikes out looking
Inning 2
2 | OCHS walks
2 | OCHS out at second
2 | OCHS out at first
2 | OCHS flies out
2 | Madison Owen (FCHS) strikes out looking
2 | Amirah Bielke (FCHS) singles
2 | Megan Pounsberry (FCHS) grounds out
2 | Amirah Bielke (FCHS) out at second
Inning 3
3 | OCHS doubles
3 | OCHS grounds out
3 | OCHS to third
3 | OCHS grounds out
3 | OCHS scores
3 | OCHS grounds out
3 | Savannah Morris (FCHS) strikes out swinging
3 | Carly Brown (FCHS) grounds out
3 | Aleah Anderson (FCHS) grounds out
Inning 4
4 | OCHS singles
4 | OCHS to second
4 | OCHS singles
4 | OCHS scores
4 | OCHS to second
4 | OCHS grounds out
4 | OCHS to third
4 | OCHS strikes out looking
4 | OCHS singles
4 | OCHS scores
4 | OCHS flies out
4 | Jillian Davis (FCHS) strikes out swinging
4 | Madeline Schmidt (FCHS) homers
4 | Lila Schwartz (FCHS) strikes out swinging
4 | Madison Owen (FCHS) grounds out
Inning 5
5 | OCHS doubles
5 | OCHS flies out
5 | OCHS to third
5 | OCHS homers
5 | OCHS scores
5 | OCHS singles
5 | OCHS singles
5 | OCHS out at second
5 | OCHS strikes out swinging
5 | Amirah Bielke (FCHS) flies out
5 | Megan Pounsberry (FCHS) strikes out swinging
5 | Savannah Morris (FCHS) grounds out
Inning 6
6 | OCHS strikes out looking
6 | OCHS strikes out swinging
6 | OCHS doubles
6 | OCHS homers
6 | OCHS scores
6 | OCHS strikes out swinging
6 | Carly Brown (FCHS) singles
6 | Aleah Anderson (FCHS) singles
6 | Carly Brown (FCHS) to third
6 | Jillian Davis (FCHS) singles
6 | Aleah Anderson (FCHS) to second
6 | Carly Brown (FCHS) scores
6 | Madeline Schmidt (FCHS) grounds out
6 | Aleah Anderson (FCHS) to third
6 | Jillian Davis (FCHS) to second
6 | Alyssa Lewis (FCHS) singles
6 | Jillian Davis (FCHS) to third
6 | Aleah Anderson (FCHS) scores
6 | Lila Schwartz (FCHS) doubles
6 | Jillian Davis (FCHS) scores
6 | Amirah Bielke (FCHS) grounds out
Inning 7
7 | OCHS flies out
7 | OCHS singles
7 | OCHS out at second
7 | OCHS strikes out swinging
7 | Sydney Gibson (FCHS) singles
7 | Savannah Morris (FCHS) grounds out
7 | Sydney Gibson (FCHS) out at second
7 | Carly Brown (FCHS) strikes out swinging
-END OF GAME-
STATS
FLUV
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|
STATS
ORAN
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|